Online
Since 11w 4d 11hr 32min ago
99.9059%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 18th of July 2023 |
| Last overall check: | 27sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 10sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (100.0000%) |
| 2026 uptime: | 99.7553% (99.7553%) |
| Total uptime: | 99.9059% (99.9059%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 73ms | 36sec ago |
| San Francisco | loading... | 85ms | 49sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Frankfurt | loading... | 136ms | 32sec ago |
| Tokyo | loading... | 89ms | 47sec ago |
Recent Uptime
| 28th Oct | 29th Oct | 30th Oct | 31st Oct | 1st Nov | 2nd Nov | 3rd Nov |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Load Time
